GUIDE DES TAILLES
SEAMLESS SPORTS BRA |
||
SIZE | OVER BUST (CM) | UNDER BUST (CM) |
XS | 64 | 58 |
S | 68 | 62 |
M | 72 | 66 |
L | 76 | 70 |
XL | 82 | 76 |
ALL MEASUREMENTS ARE IN CM
BOOTY SHORTS | |||
SIZE | WAIST | HIPS | LENGTH |
XS | 58 | 62 | 34 |
S | 62 | 66 | 35 |
M | 66 | 70 | 36 |
L | 70 | 74 | 37 |
XL | 74 | 78 | 38 |
ALL MEASUREMENTS ARE IN CM
CYCLING SHORTS | |||
SIZE | WAIST | HIPS | LENGTH |
XS | 58 | 62 | 44 |
S | 62 | 66 | 46 |
M | 66 | 70 | 48 |
L | 70 | 74 | 50 |
XL | 74 | 78 | 52 |
ALL MEASUREMENTS ARE IN CM
LEGGINGS | |||
SIZE | WAIST | HIPS | LENGTH |
XS | 58 | 62 | 82 |
S | 62 | 66 | 84 |
M | 66 | 70 | 86 |
L | 70 | 74 | 88 |
XL | 74 | 78 | 90 |
ALL MEASUREMENTS ARE IN CM
TOP | ||
SIZE | OVER BUST | UNDER BUST |
XS | 64 | 58 |
S | 68 | 62 |
M | 72 | 66 |
L | 76 | 70 |
XL | 82 | 76 |
ALL MEASUREMENTS ARE IN CM
SHORTS LOUNGE | |||||||
S | M | L | |||||
WAIST WIDTH | 33 | 35 | 37 | ||||
LEG OPEN | 32 | 34 | 36 | ||||
TOTAL LENGTH | 33 | 35 | 37 | ||||
ALL MEASUREMENTS ARE IN CM. |
SWEATSHIRTS | |||||||
S | M | L | |||||
CHEST | 68 | 70 | 72 | ||||
HEM WIDTH | 50 | 52 | 54 | ||||
TOTAL LENGTH | 66 | 68 | 70 | ||||
ALL MEASUREMENTS ARE IN CM. |
JACKETS | |||||||
S | M | L | |||||
CHEST | 33 | 35.5 | 38 | ||||
WAIST | 30.5 | 33 | 35.5 | ||||
TOTAL LENGTH | 33 | 35 | 37 | ||||
ALL MEASUREMENTS ARE IN CM. |
SIZE |
UK/AU |
US |
EU |
S |
6-8 |
4-6 |
36 |
M |
10-12 |
8-10 |
38 |
L |
14-16 |
12-14 |
40 |
CONVERSION | |||||||
US | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
EU | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
UK | XS | S | S | M | L | XL | XXL |